BPP Links Test
Document Name | Document Name | Google Drive | Excel | Retail Fulfillment - Data Design | Retail Fulfillment - Dummy Data | N/A | Retail Fulfillment - Survey and Branding Specification | Retail Fulfillment - Survey and Branding Specification Google Drive | Retail Fulfillment - Survey and Branding Specification Excel | Retail Fulfillment - Translations | Google Drive | Excel | |||||||||||
Employee Reporting Spec | |||||||||||||||||||||||
Employee Services Relationship - Dummy Data | N/A | ||||||||||||||||||||||
Employee - Data Design |
Document Name | Google Drive | Excel | |
Digital Employee Feedback - Data Design | |||
Digital Employee Feedback - Survey and Branding Specification | Digital Employee Feedback - Survey and Branding Specification Google Drive | Digital Employee Feedback - Survey and Branding Specification Excel | Digital Employee Feedback - Survey and Branding Specification PDF |
Digital Employee Feedback - Dummy Data | N/A |
Document Name | Google Drive | Excel | |
Digital Customer Feedback - Data Design | |||
Digital Customer Feedback Dummy Data | N/A | ||
Digital Customer Feedback - Survey and Branding Specification | Digital Customer Feedback - Survey and Branding Specification Google Drive | Digital Customer Feedback - Survey and Branding Specification Excel | Digital Customer Feedback - Survey and Branding Specification PDF |
Digital Customer Feedback - Translations |
Document Name | Google Drive | Excel | |
WM Relationship - Data Design | |||
WM Relationship - Survey and Branding Specification | WM Relationship - Survey and Branding Specification Google Drive | ||
WM Relationship - Translations | |||
WM Relationship - Dummy Data | N/A |
Document Name | Google Drive | Excel | |
WM Onboarding - Data Design | |||
WM Onboarding - Survey and Branding Specification | WM Onboarding - Survey and Branding Specification Google Drive | ||
WM Onboarding - Translations | |||
WM Onboarding - Dummy Data | N/A |
Document Name | Google Drive | Excel | |
Retail: Store Purchase- Data Design | |||
Retail: Store Purchase- Dummy Data | N/A | ||
Retail: Store Purchase- Survey and Branding Specification | Retail: Store Purchase- Survey and Branding Specification Google Drive | Retail: Store Purchase- Survey and Branding Specification Excel | Retail: Store Purchase- Survey and Branding Specification PDF |
Retail: Store Purchase- Translations |
Document Name | Google Drive | Excel | |
Retail Fulfillment - Data Design | |||
Retail Fulfillment - Dummy Data | N/A | ||
Retail Fulfillment - Survey and Branding Specification | Retail Fulfillment - Survey and Branding Specification Google Drive | Retail Fulfillment - Survey and Branding Specification Excel | |
Retail Fulfillment - Translations |
Document Name | Google Drive | Excel | |
Retail Banking Loan - Data Design | |||
Retail Banking Loan - Dummy Data | N/A | ||
Retail Banking Loan - Survey and Branding Specification | Retail Banking Loan - Survey and Branding Specification Google Drive | Retail Banking Loan - Survey and Branding Specification Excel | |
Retail Banking Loan - Translations |
Document Name | Google Drive | Excel | |
Retail Banking Inbound Feedback - Survey Specification | Retail Banking Inbound Feedback - Survey Specification Google Drive | Retail Banking Inbound Feedback - Survey Specification Excel | |
Retail Banking Inbound Feedback - Translations |
Document Name | Google Drive | Excel | |
Retail Banking Branch - Data Design | |||
Retail Banking Branch Transaction Experience Dummy Data | Retail Banking Branch Transaction Experience Dummy Data Google Drive | Retail Banking Branch Transaction Experience Dummy Data Excel | N/A |
Retail Banking Branch - Survey and Branding Specification | Retail Banking Branch - Survey and Branding Specification Google Drive | Retail Banking Branch - Survey and Branding Specification Excel | Retail Banking Branch - Survey and Branding Specification PDF |
Retail Banking Branch - Translations |
Document Name | Google Drive | Excel | |
Restaurant Meal - Data Design | |||
Restaurant Meal - Dummy Data | N/A | ||
Restaurant Meal - Survey and Branding Specification | Restaurant Meal - Survey and Branding Specification Google Drive |
Document Name | Google Drive | Excel | |
PNC Insurance Claims Broker - Data Design | |||
PNC Insurance Claims Broker - Survey and Branding Specification | PNC Insurance Claims Broker - Survey and Branding Specification Google Drive | PNC Insurance Claims Broker - Survey and Branding Specification Excel | PNC Insurance Claims Broker - Survey and Branding Specification PDF |
PNC Insurance Claims Broker - Translations |
Document Name | Google Drive | Excel | |
PNC Insurance Claims - Data Design | |||
PNC Insurance Claims - Survey and Branding Specification | PNC Insurance Claims - Survey and Branding Specification Google Drive | PNC Insurance Claims - Survey and Branding Specification Excel | PNC Insurance Claims - Survey and Branding Specification PDF |
Document Name | Google Drive | Excel | |
PNC Insurance FNOL - Translations |
Document Name | Google Drive | Excel | |
PNC Insurance Direct Purchase - Data Design | |||
PNC Insurance Direct Purchase - Survey and Branding Specification | PNC Insurance Direct Purchase - Survey and Branding Specification Google Drive | PNC Insurance Direct Purchase - Survey and Branding Specification Excel | PNC Insurance Direct Purchase - Survey and Branding Specification PDF |
PNC Insurance Direct Purchase - Translations |
Document Name | Google Drive | Excel | |
Hospitality Guest Stay - Data Design | |||
Hospitality Guest Stay - Dummy Data | N/A | ||
Hospitality Guest Stay - Survey and Branding Specification | Hospitality Guest Stay - Survey and Branding Specification Google Drive | Hospitality Guest Stay - Survey and Branding Specification Excel | Hospitality Guest Stay - Survey and Branding Specification PDF |
Document Name | Google Drive | Excel | |
Healthcare Telemedicine - Data Design | |||
Healthcare Telemedicine - Survey and Branding Specification | Healthcare Telemedicine - Survey and Branding Specification Google Drive | Healthcare Telemedicine - Survey and Branding Specification Excel | Healthcare Telemedicine - Survey and Branding Specification PDF |
Document Name | Google Drive | Excel | |
Healthcare Post Care - Data Design | |||
Healthcare Post Care - Survey and Branding Specification | Healthcare Post Care - Survey and Branding Specification Google Drive | Healthcare Post Care - Survey and Branding Specification Excel | Healthcare Post Care - Survey and Branding Specification PDF |
Document Name | Google Drive | Excel | |
OAS CAHPS - Data Design |
Document Name | Google Drive | Excel | |
HCAHPS Magnet - Data Design |
Document Name | Google Drive | Excel | |
HCAHPS - Data Design |
Document Name | Google Drive | Excel | |
Employee Reporting Spec | |||
Employee Training - Dummy Data | N/A | ||
Employee - Data Design | |||
Employee Training - Translations |
Document Name | Google Drive | Excel | |
Employee Reporting Spec | |||
Employee Recruiting - Dummy Data | N/A | ||
Employee - Data Design | |||
Employee Recruiting - Translations |
Document Name | Google Drive | Excel | |
Employee Onboarding - Data Design | |||
Employee Onboarding - Dummy Data | N/A | ||
Employee Onboarding - Survey and Branding Specification | Employee Onboarding - Survey and Branding Specification Google Drive | Employee Onboarding - Survey and Branding Specification Excel | |
Employee Onboarding - Translations |
Document Name | Google Drive | Excel | |
Employee Reporting Spec | |||
Employee Micropulse - Dummy Data | N/A | ||
Employee - Data Design | |||
Employee Engagement Micropulse - Translations |
Document Name | Google Drive | Excel | |
Employee Reporting Spec | |||
Employee Exit - Dummy Data | N/A | ||
Employee - Data Design | |||
Employee Exit - Translations |
Document Name | Google Drive | Excel | |
Employee Engagement - Data Design | |||
Employee Engagement - Dummy Data | N/A | ||
Employee Engagement - Survey and Branding Specification | Employee Engagement - Survey and Branding Specification Google Drive | Employee Engagement - Survey and Branding Specification Excel | |
Employee Engagement - Translations |
Document Name | Google Drive | Excel | |
Digital Post-Purchase - Survey and Branding Specification | Digital Post-Purchase - Survey and Branding Specification Google Drive | Digital Post-Purchase - Survey and Branding Specification Excel | Digital Post-Purchase - Survey and Branding Specification PDF |
Digital Post Purchase - Dummy Data | N/A | ||
Digital Post Purchase - Translations | Digital Post Purchase - Translations PDF |
Document Name | Google Drive | Excel | |
Digital Experience Analytics (DXA) - Dummy Data | Digital Experience Analytics (DXA) - Dummy Data Google Drive | N/A |
Document Name | Google Drive | Excel | |
Contact Center Support - Survey and Branding Specification | Contact Center Support - Survey and Branding Specification Google Drive | Contact Center Support - Survey and Branding Specification Excel | Contact Center Support - Survey and Branding Specification PDF |
Contact Center: Support - Data Design | |||
Contact Center: Support - Dummy Data | N/A |
Document Name | Google Drive | Excel | |
Contact Center: Chat Analyzer - Dummy Data | N/A |
Document Name | Google Drive | Excel | |
Contact Center: Call Analyzer - Dummy Data | N/A |
Document Name | Google Drive | Excel | |
B2B Project - Data Design | |||
B2B Project - Survey and Branding Specification | B2B Project - Survey and Branding Specification Google Drive | ||
B2B Project - Dummy Data | |||
B2B Project - Dummy Org |
Document Name | Google Drive | Excel | |
B2B Onsite Service - Data Design | |||
B2B Onsite Service - Dummy Data | N/A | ||
B2B Onsite Service - Survey and Branding Specification | B2B Onsite Service - Survey and Branding Specification Google Drive | B2B Onsite Service - Survey and Branding Specification Excel | |
B2B Onsite Service - Translations |
Document Name | Google Drive | Excel | |
B2B Onboarding - Dummy Data | N/A | ||
B2B Onboarding - Survey and Branding Specification | B2B Onboarding - Survey and Branding Specification Google Drive | ||
B2B Onboarding - Data Design |
Document Name | Google Drive | Excel | |
B2B Relationship - Data Design | |||
B2B Relationship - Dummy Data | N/A | ||
B2B Relationship - Survey and Branding Specification | B2B Relationship - Survey and Branding Specification Google Drive | ||
B2B Relationship - Translations |
