Introduction to the Engagement Query Language
Journey Filters - FROM, THROUGH, and TO
Filter | Usage |
---|---|
From | Cut full customer path into journeys based on a specific starting context. |
To | Cut full customer path into journeys based on a specific ending context. |
Through/Not Through | Include journeys that either pass through or avoid specific context. |
Journey Filters - WHERE
Filter | Parameter | Usage |
---|---|---|
Where | Actions (were delivered) | Find journeys where a specific action was delivered. |
Any Actions (were delivered) | Find journeys where any action was delivered. | |
Duration of path | Find journeys lasting for specific period of time. | |
Where > Count of | Dormant Periods | Find journeys where customers had a specific number of dormant periods. |
Interactions (at) | Find journeys that include a specific number of interactions | |
Stage (Advances, Retreats, Skips) | Find journeys where customers advanced, retreated, or skipped a specific number of stages. | |
Transitions (Channel, Touchpoint, Propositions) | Find journeys where customers moved between channels, touchpoints, or propositions a specific number of times. | |
Transitions (Onto self) | Find journeys where customers moved through the same node a specific number of times. |
Customer Filters - HAVING
Filter | Parameter | Usage |
---|---|---|
Having | Anonymous/Identified | Find journeys for customers who are either anonymous or identified. |
In Control/Not in Control Group | Find journeys for customers who are either in control group or not in control group. | |
Count of journeys | Find journeys for customers who have undertaken a specific number of journeys. | |
Customer Creation | Find journeys for customers created on a specific date. | |
Events Limited in | Find journeys for customers who triggered events within a specific time period. |
Customer Filters - FOR CUSTOMERS WITH
Filter | Parameter | Usage |
---|---|---|
For Customers With | Captured value | Find journeys for customers with a particular value captured for an attribute. |
Drop-offs | Find journeys for customers who dropped off the journey. | |
First/Last Date | Find journeys for customers whose first or last interaction date is within a given date range. | |
First/Last Interaction | Find journeys for customers starting or ending their journey on a specific interaction. | |
Propositions | Find journeys for customers who interact with a given Proposition during their journey. | |
Actions (delivered) | Find journeys where a specific action was delivered. | |
Any Actions (delivered) | Find journeys where any action was delivered. | |
Duration of path | Find journeys lasting for specific period of time. | |
For Customers With > Count of | Dormant Periods | Find journeys where customers had a specific number of dormant periods. |
Interactions (at) | Find journeys that include a specific number of interactions. | |
Stage (Advances, Retreats, Skips) | Find journeys where customers advanced, retreated, or skipped a specific number of stages. | |
Transitions (Channel, Touchpoint, Propositions) | Find journeys where customers moved between channels, touchpoints, or propositions a specific number of times. | |
Transitions (onto self) | Find journeys where customers moved through the same node a specific number of times. |
Customer Filters - USING and EXCLUDING
Name | Usage |
---|---|
Using | Find journeys based on customers being included in the results of another query. |
Excluding | Find journeys based on customers being excluded from the results of another query. |