Dimensions Files
We provide 14 dimensions files with each data export. These files contain the MXO configuration data that is referenced by the main customer data files.
Files Provided
The table below includes a list of the dimensions files we provide, along with their contents.
File | Description | Columns | IDs |
---|---|---|---|
dim_activitytypes | All Activity Types currently published for a Space. | Activity Type ID Activity Type Lifecycle Stage ID Deleted | |
dim_actions | All Actions currently published for a Space. | Action ID Action Deleted | |
dim_assets | All Assets currently published for a Space. | Asset ID Asset Asset Type Deleted | |
dim_attributes | All Attributes currently published for a Space. | Attribute ID Attribute Label Attribute Type Deleted | |
dim_channels | Channels in MXO . | Channel ID Channel Deleted | 0 = Web 1 = Mobile 2 = Assisted 3 = Social 4 = Physical 5 = Outbound |
dim_deviceOS | Device OS in MXO . | Device OS ID Device OS Deleted | 0 = Android 1 = Windows 2 = iOS 3 = OS X 4 = Linux 5 = Other |
dim_devicetype | Device Types in MXO . | Device Type ID Device Type Deleted | 0 = Games Console 1 = PDA 2 = Personal Computer 3 = Smart TV 4 = Smartphone 5 = Tablet 6 = Wearable 7 = Other |
dim_events | Event types in MXO . | Event Type ID Event Type Deleted | 1 = Action 2 = Activity |
dim_interactions | All Interaction Points currently published for a Space. | Interaction ID Interaction Deleted | |
dim_lifecyclestages | All Lifecycle Stages currently published for a Space. | Lifecycle Stage ID Lifecycle Stage Deleted | |
dim_optimizations | All Optimization Points currently published for a Space. | Optimization Point ID Optimization Point Deleted | |
dim_propositions | All Propositions currently published for a Space. | Proposition ID Proposition Full Name (path in Proposition hierarchy) Proposition Proposition Code Deleted | |
dim_states | Customer response types tracked in MXO . | State ID State Deleted | 0 = View 1 = Positive 2 = Negative 3 = Neutral |
dim_touchpoints | All Touchpoints currently published for a Space. | Touchpoint ID Touchpoint Deleted |
Points to Note
- The Deleted column in each dim file is a boolean, either TRUE or FALSE. The column shows TRUE if that dimension is disabled before MXO creates an export.