Metadata Mapping
The following tables show the data returned by Digital, and the mapping to fields in Medallia Experience Cloud.
This table shows the technical information returned.
Medallia Experience Cloud | Medallia Digital | ||||||
---|---|---|---|---|---|---|---|
Name | Field ID | Included in Filter | Field Description | Example Value(s) | Collected on Website | Collected on In-App | Collected on Anywhere |
Client Correlation ID | e_bp_digital_client_correlation_id_txt | No | Feedback identifier that is generated on the client side. This is not an end user identifier. | 248e-56d5-6a22-31c0-7e5d-cc2d-0b0b-93da | Yes | Yes | No |
Digital Property | e_bp_digital_unit | Yes | The website/app Id | 2 | Yes | Yes | No |
Digital Survey | e_bp_digital_itm_survey_alt | Yes | Digital survey unique id | 68 | Yes | Yes | Yes |
Form Name | e_bp_digital_form_name_txt | No | Digital survey name | Darkpeaks NPS | Yes | Yes | Yes |
IP Address | e_bp_digital_ip_address_txt | No | Submitter’s IP Address | 10.0.2.2 | Yes | Yes | Yes |
Origin Type | e_bp_digital_origin_type_auto | Yes | What triggered the survey? Button, invite, etc. | Preview Invitation Button | Yes | Yes | No |
Responsedate | e_responsedate | No | Creation timestamp in milliseconds | 5/17/2016 23:20:07 | Yes | Yes | Yes |
Trigger Type | e_bp_digital_trigger_entity_type_auto | Yes | Form Trigger type: Button, invite, etc | Button | Yes | Yes | No |
Unique Record ID | e_bp_digital_form_id_txt | No | The Survey ID of the feedback | 5463726 | Yes | Yes | Yes |
URL Query Parameters | k_bp_digital_url_query_string_auto | No | Parameters encoded in the URL query string | categoryId=2255956 | Yes | No | No |
UUID | e_bp_digital_uuid_txt | No | A unique identifier for the feedback | 562a-4bc4-b51e-a7c0-17ef-f9a6-b320-53a1 | Yes | Yes | No |
This table shows the client information returned. The following metadata is based on data that is retrieved from communication with the client's browser or device.
Medallia Experience Cloud | Medallia Digital | ||||||
---|---|---|---|---|---|---|---|
Name | Field ID | Included in Filter | Field Description | Example Value(s) | Collected on Website | Collected on In-App | Collected on Anywhere |
Browser | e_bp_digital_browser_name_auto | Yes | Submitter’s Browser | Chromium, Firefox, Safari, Edge | Yes | No | No |
Browser Language | e_bp_digital_language_auto | Yes | Submitter’s selected webpage language | English | Yes | No | No |
Browser Version | e_bp_digital_browser_version_auto | Yes | Submitter's Browser Version | 48.0.2564.109 | Yes | No | No |
City | e_bp_digital_city_auto | Yes | Submitter’s City name | Mountain View | Yes | Yes | No |
Country | e_bp_digital_country_auto | Yes | Submitter’s Country full name | United States | Yes | Yes | Yes |
Country Code | e_bp_digital_country_code_auto | No | Submitter’s two letter Country Code | US | Yes | Yes | Yes |
Device | e_bp_digital_device_hardware_type_auto | Yes | Hardware Type | Mobile Phone, Set Top Box, TV, Tablet, Desktop, Media Player | Yes | No | No |
Device Marketing Name | e_bp_digital_device_marketing_name_auto | Yes | User’s device marketing name | Galaxy S5 Mini | Yes | No | No |
Device Model | e_bp_digital_device_model_auto | Yes | User’s device model | SM-G800F | Yes | Yes | No |
Device Vendor | e_bp_digital_device_vendor_auto | Yes | Vendor of the user’s device | Samsung | Yes | Yes | No |
Is Mobile Device | e_bp_digital_device_is_mobile_yn | No | Indication if User’s Device is Mobile, a device such as a tablet or phone returns TRUE | TRUE or FALSE (Always true in Digital In-App) | Yes | Yes | No |
Is Mobile Phone | e_bp_digital_device_is_mobile_phone_yn | No | Indication if User’s Device is a Mobile Phone | TRUE or FALSE (Always true in Digital In-App) | Yes | Yes | No |
Is Tablet | e_bp_digital_device_is_tablet_yn | No | Indication if User’s Device is a Tablet | TRUE or FALSE | Yes | No | No |
Language Locale | e_bp_digital_language_locale_txt | No | Submitter’s selected webpage locale | en | Yes | Yes | No |
Operating System | e_bp_digital_device_os_name_auto | Yes | OS Name | Linux - Ubuntu, Windows NT, Android, Linux, Windows 2000, Linux - Fedora, Windows RT, Windows Vista, Chrome OS | Yes | Yes | No |
OS Version | e_bp_digital_device_os_version_auto | Yes | OS Version | 4.4.2 | Yes | Yes | No |
Region | e_bp_digital_region_auto | Yes | Submitter’s Region/State | California | Yes | Yes | Yes |
Screen Resolution | e_bp_digital_device_screen_resolution_auto | Yes | Screen Resolution: Width X Height | 720 X 1280 | Yes | Yes | No |
URL | e_bp_digital_website_url | Yes | Originated URL | https://mydomain.com/mypage | Yes | No | No |
Usable Screen Resolution | e_bp_digital_device_usable_screen_resolution_auto | Yes | Usable Screen Resolution: Width X Height | 360 X 640 | Yes | No | No |
This table shows the information returned when the session recording integration or screen capture tool is enabled.
Medallia Experience Cloud | Medallia Digital | ||||||
---|---|---|---|---|---|---|---|
Name | Field ID | Included in Filter | Field Description | Example Value(s) | Collected on Website | Collected on In-App | Collected on Anywhere |
ClickTale Session URL | e_bp_digital_clicktale_session_url | No | Clicktale Session URL (to session recording) | https://clicktale.com/recording | Yes | No | No |
Decibel Session URL | e_bp_digital_decibel_insight_session_url | No | Decibel Insight Session URL (to session recording) | https://decibelinsight.com/recording | Yes | No | No |
Full Story Session URL | e_bp_digital_full_story_session_url | No | Full Story Session URL (to session recording) | https://fullstory.com/recording | Yes | No | No |
Glassbox Session URL | e_bp_digital_glassbox_session_url | No | Glassbox Session URL (to session recording) | https://sessioncam.com/recording | Yes | No | No |
Quantam Metrics Session URL | e_bp_digital_quantam_metrics_session_url | No | Quantam Metrics Session URL (to session recording) | https://quantammetrics.com/recording | Yes | No | No |
Screen Capture URL | e_bp_digital_screencapture_url | No | URL for screen capture | https://mydomain.com/screencapture1 | Yes | No | No |
SessionCam Session URL | e_bp_digital_sessioncam_session_url | No | SessionCam Session URL (to session recording) | https://glassbox.com/recording | Yes | No | No |
Tealeaf Session URL | e_bp_digital_tealeaf_session_url | No | Tealeaf Session URL to session record | https://tealeaf.com/recording | Yes | No | No |
User Replay Session URL | e_bp_digital_user_replay_session_url | No | User Replay Session URL (to session recording) | https://userreplay.com/recording | Yes | No | No |