Customer Events File
The Customer Events file contains information about all Action and Activity events triggered by customers during the time period for which the data export was generated.
File in Detail
Column Name | Description | Data Type |
---|---|---|
TID | The customer's primary TID. For more information, see What are primary and secondary TIDs? | Symbolic |
Event Type | Type of event triggered. This can be either an Action or Activity. | Numeric |
Proposition ID | Proposition scope (for Actions) or activity (for Activities) associated with the event triggered. | Numeric |
Activity Type ID | Activity Type that triggered the event. | Numeric |
Lifecycle Stage ID | Lifecycle Stage with which the Activity Type that triggered the event is associated. | Numeric |
Channel ID | Channel on which the event occurred. | Numeric |
Touchpoint ID | Touchpoint on which the event occurred. | Numeric |
Action ID | Action viewed or responded to, by the customer. | Numeric |
Interaction ID | Interaction Point on which the event occurred. | Numeric |
Optimization Point ID | Optimization Point with which the Action displayed is associated. | Numeric |
Asset ID | Asset selected for display with the Action. | Numeric |
State ID | Customer response to the Action displayed. | Numeric |
Event Date | Timestamp for when the event occurred. | Date-Time |
Device OS ID | OS for the device on which the event occurred. | Numeric |
Device Type ID | Type of device on which the event occurred. | Numeric |
Proposition Dynamic ID | ID of the Dynamic Proposition associated with the event triggered. When joining the events and propositions tables together, this ID is appended to the end of the Proposition Full Name as another level. | Text |
Points to Note
- There are no “null” values. If no value is specified for a field, that field is left empty.
- Symbolic values are parsed as string values and not quoted in the exported file.
- Numeric values are whole numbers only. There are no decimal point values.
- Date-Time values are provided:
- in ISO-8601 format,
- using UTC time zone,
- to the nearest millisecond. If milliseconds are zero, they are not shown.