Medallia GovCloud for Mindful
Mindful by Medallia features available for Medallia GovCloud clients
Many Mindful features are available in a dedicated Government environment. This guide lists the availability of Mindful features in the Government environment compared to the commercial environment.
| Status indicator | Meaning |
|---|---|
| Feature or product is available to run on GovCloud. | |
| Requires Mindful staff to activate the feature | |
| Feature or product is not available |
This list was last updated on 18 December, 2024.
Administration
| Feature | Status | Notes | |
|---|---|---|---|
| User email settings | |||
| User account settings | |||
| Change password | |||
| Configure MFA | |||
| Change Email and Name | |||
| Handoff | |||
| Block List | |||
| Message Lookup | |||
| Callback | |||
| Global Settings | |||
| Call Targets |
| ||
| Smart Rules | Not enabled by default, but can be enabled by Mindful staff | ||
| Business Units | |||
| Media Sets | Some audio files differ from the Commercial environment. | ||
| Phone Numbers | Only SIP numbers can be provisioned in the Government environment. PSTN numbers are not supported. | ||
| Scheduler | |||
| Widgets | |||
| Templates | |||
| Intents | |||
| User Data Sets | |||
| Access Control Policies | |||
| (Scheduler) API | |||
| Datastore | |||
| Lookup Data Set | |||
| Data Set Templates | |||
| Organization | |||
| User Management | |||
| Application Roles | |||
Reporting
| Feature | Status | Notes | |
|---|---|---|---|
| Insights | The commercial environment includes updated styling, filters, and metrics. | ||
| Callback Executive Summary | |||
| Conversation Overview | |||
| Audit Log | Auditing is available on the Audit Report page.
| ||
| Callback Usage | |||
| Callback Performance | |||
| Messaging Usage | |||
| Callback Status | |||
| Callback Overview | The information available to commercial clients on this page is available to government clients on the Callback Status page. | ||
| Call Detail | |||
| Exports | |||
| Alerts | |||
Integrations
| Feature | Status | Notes | |
|---|---|---|---|
| Application Clients | |||
| Webhooks | |||
| Connections | |||
API
| Feature | Status | Notes | |
|---|---|---|---|
| Mindful API v1 | v1 only includes real-time Call Target statistics | ||
| Mindful API v2 | |||
| Scheduler API | The opt_ins parameter is supported for Government clients when registering callbacks via API, to indicate whether customers have opted in to receive SMS messages or not. | ||
| Datastore API | |||
General
| Feature | Status | Notes | |
|---|---|---|---|
| Single Sign-On (SSO) | Static XML files or Metadata URLs are supported for SSO configuration. | ||
| Keyboard shortcuts | |||
| Call Target features | |||
| Customer voice recognition | |||
| Enable callback options individually | |||
| Callback Double Check (CBDC) scope | |||
| Customize the ECBT announcement | |||
| Play Metadata items to both agents and customers | |||
| Embed Widget URLs in SMS notification text | |||
| Search for Call Target settings and media prompts by name | |||
| Offer text scheduling in the After Hours menu | |||
| Attach UUI data in the Refer-To header of SIP REFER messages | |||
| Other platform features | |||
| Disable user session timeouts on real-time reporting pages | |||
| Acknowledge all alerts at once | |||
