Spanish
Spanish Language Package | Features Supported | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Region | Package Name | Domain | Version | Emotion | Sentiment | Manual sentiment | Gender | Redaction | OOV |
United States | Customer care contact center for any industry | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
United States | [INTERNAL ONLY] spa-us:callcenter-xa | Internal version of spa1:callcenter optimized for accuracy over performance | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | |
United States | Voicemail | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
United States | [INTERNAL ONLY] spa-us:voicemail-xa | Voicemail | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | |
United States | Speech from any source | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
United States | [INTERNAL ONLY] spa-us:largevocab-xa | Internal version of spa1:largevocab optimized for accuracy over performance | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Spain | Customer care contact center for any industry | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Spain | Customer care contact center for any industry | 7.0.1-1 | ✓ | ✓ | ✓ | ✓ | |||
Spain | [INTERNAL ONLY] spa2:callcenter-xa | Internal version of spa2:callcenter optimized for accuracy over performance | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ||
Spain | [INTERNAL ONLY] spa-es:callcenter-xa | Internal version of spa-es:callcenter optimized for accuracy over performance | 7.0.1-1 | ✓ | ✓ | ✓ | ✓ | ||
Spain | Customer satisfaction survey responses | 1.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Spain | Speech from any source | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Spain | Speech from any source | 7.0.1-1 | ✓ | ✓ | ✓ | ✓ | |||
Spain | [INTERNAL ONLY] spa2:largevocab-xa | Internal version of spa2:largevocab optimized for accuracy over performance | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ||
Spain | [INTERNAL ONLY] spa-es:largevocab-xa | Internal version of spa-es:largevocab optimized for accuracy over performance | 7.0.1-1 | ✓ | ✓ | ✓ | ✓ | ||
Spain | Voicemail | 1.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Spain | Gas and electricity providers | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Spain | [INTERNAL ONLY] spa2:utilities-xa | Internal version of spa2:utilities optimized for accuracy over performance | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ||
Mexico | Speech from any source | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mexico | [INTERNAL ONLY] spa-mx:largevocab-xa | Internal version of spa-mx:largevocab optimized for accuracy over performance | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mexico | Customer care contact center for any industry | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mexico | [INTERNAL ONLY] spa-mx:callcenter-xa | Internal version of spa-mx:callcenter optimized for accuracy over performance | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mexico | Travel industry | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Mexico | [INTERNAL ONLY] spa3:travel-xa | Internal version of spa3:travel optimized for accuracy over performance | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ||
Mexico | Food industry | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Mexico | [INTERNAL ONLY] spa3:food-xa | Internal version of spa3:food optimized for accuracy over performance | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ||
Argentina | Customer care contact center for any industry | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Argentina | [INTERNAL ONLY] spa-ar:callcenter-xa | Internal version of spa-ar:callcenter optimized for accuracy over performance | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ||
Argentina | Speech from any source | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Argentina | [INTERNAL ONLY] spa-ar:largevocab-xa | Internal version of spa-ar:largevocab optimized for accuracy over performance | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ||
Columbia | Customer care contact center for any industry | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Columbia | [INTERNAL ONLY] spa-co:callcenter-xa | Internal version of spa-co:callcenter optimized for accuracy over performance | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Columbia | Speech from any source | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Columbia | [INTERNAL ONLY] spa-co:largevocab-xa | Internal version of spa-co:largevocab optimized for accuracy over performance | 7.5.0-3 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Panama | Customer care contact center for any industry | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Panama | [INTERNAL ONLY] spa-pa:callcenter-xa | Internal version of spa-pa:callcenter optimized for accuracy over performance | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ||
Panama | Speech from any source | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | |||
Panama | [INTERNAL ONLY] spa-pa:largevocab-xa | Internal version of spa-pa:largevocab optimized for accuracy over performance | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ||
