Supported browsers and technologies
This topic describes the browsers, technologies, and accessibility tools that Digital supports.
Digital Feedback supported browsers
| Browser | Digital Command Center | Comments |
|---|---|---|
| Chrome (latest two versions) | Yes | No known issues with old Chrome versions. |
| Firefox (latest two versions) | Yes | No known issues with old Firefox versions. |
| Microsoft Edge (latest two versions) | Yes | |
| Apple Safari | Yes | |
| Mobile Chrome iOS | No | |
| Mobile Chrome Android | No | |
| Safari iOS | No | |
| Android default browser | No | |
| Firefox mobile | No |
Digital Feedback In-app Mobile SDK supported operating systems
| Android | iOS | Comments | |
|---|---|---|---|
| Mobile SDK | 10 and above
| 13.0 and above | Android: Not dependent on Google Play services version. Note: The SDK functionality is available on top of Android OS 5 and API 21 and above. The SDK allows apps that support a lower version to compile, but the SDK will return an initialization error, and the functionality is disabled. |
| Apache Cordova (PhoneGap) | 9.0.0 and above | 5.0.0 and above | Cordova version 7.0 and above |
| React Native | Supported | Supported | Supported with additional API before init — setActivity. |
| Flutter | Supported | Supported |
Development tools for Android
| Android Studio | Only supports Android Studio. |
| compileSdkVersion | 30 and later |
| targetSdkVersion | 30 and later |
| buildToolsVersion | Corresponding with the selected compileSdkVersion. |
| com.android.tools.build:gradle | 3.0.0 and later |
It is highly recommended to use build tools that match the compileSDKVersion.
Development tools for iOS
| XCFramework | 13 |
| Swift | 5.4 |
Supported WCAG tools
Microsoft Windows: Mozilla Firefox + NVDA and Google Chrome + JAWS
Apple MacOS: Safari + Voice Over
Android: Google Chrome + TalkBack
iOS: Safari + Voice Over
Safari MacOS users: To enable tabbing in Safari, it is required that the Press tab to highlight each item on a webpage box, located under Safari Preferences - Advanced, is selected.
Supported features per environment
Amazon
| Product/feature | US | EU | CAN | AU | Enterprise |
|---|---|---|---|---|---|
| Mobile SDK v2 | Yes | Yes | Yes | Yes | Yes |
| Digital Anywhere API | Yes | Yes | Yes | Yes | Yes |
| Unified product | Yes | Yes | Yes | Yes | Yes |
| Screen capture — UserSnap* | Yes | Yes | Yes | Yes | Yes |
| Outgoing email support | Yes | Yes | Yes | Yes | Yes |
| Accounting tool/Cosmos | Yes | Yes | Yes | Yes | Yes |
| Zero rating | Yes | Yes | Yes | Yes | Yes |
| User base targeting | Yes | Yes | Yes | Yes | Yes |
CoLo
| Product/feature | US | UK | GER | Seattle | SNG | Hybrid |
|---|---|---|---|---|---|---|
| Mobile SDK v2 | Yes | Yes | Yes | Yes | Yes | Yes |
| Digital Anywhere API | Yes | Yes | Yes | Yes | Yes | Yes |
| Unified product | Yes | Yes | Yes | Yes | Yes | No |
| Screen capture — UserSnap* | Yes | Yes | Yes | Yes | Yes | No |
| Outgoing email support | Yes | Yes | Yes | Yes | Yes | Yes |
| Accounting tool/Cosmos | Yes | Yes | Yes | Yes | Yes | Yes |
| Zero rating | Yes | Yes | Yes | Yes | Yes | No |
| User base targeting | Yes | Yes | Yes | Yes | Yes | Yes |
| Experience Optimizer | Yes | Yes | Yes | Yes | Yes | Yes |
GovCloud
| Product/feature | GovCloud |
|---|---|
| Mobile SDK v2 | Yes |
| Digital Anywhere API | No |
| Unified product | Yes |
| Screen capture — UserSnap | No |
| Outgoing email support | No |
| Accounting tool/Cosmos | No |
| Zero rating | No |
| User base targeting | Yes |
| Experience Optimizer | No |
* UserSnap and CoLo support requires having the data temporarily processed on UserSnap's AWS server. This needs to be communicated to the customer and have their explicit consent.
