Salesforce data dictionary
These Medallia for Salesforce objects replicate Medallia Experience Cloud data:
Feedback Program (Feedback_Program__c)
Custom Medallia for Salesforce object to replicate Medallia Experience Cloud feedback program.
Enabled: Reporting, Sharing, Allow Bulk API Access, Allow Streaming API Access.
| Field Label | Field Name | Type | Notes |
|---|---|---|---|
| Created By | CreatedById | Lookup(User) | |
| Description | Description__c | Text(255) | |
| Program Id | Name | Auto Number | |
| Is Date Based Event | Is_Date_Based_Event__c | Checkbox | If set to "True", this means that invitations tied to this Program record can be pre-scheduled and set to a specific day. |
| Last Modified By | LastModifiedById | Lookup(User) | |
| Medallia Spec Id | Medallia_Id__c | Text(18) (External ID) | Indicates the Medallia spec ID for a survey program. Note: Setting this field affects nothing about the Medallia integration. It can
be left blank without any impact. |
| Owner | OwnerId | Lookup(User,Group) | |
| Program Name | Program_Name__c | Text(50) | |
| Is Active | Is_Active | Picklist |
|
| Recurrence Days | medallia_xm__Recurrence_Days__c | Number(3, 0) | The number of days to trigger another survey for a Contact after sending an invitation to that Contact. Useful for relationship surveys where Contacts are sampled once or twice a year. |
| Disable Duplicate Checking | Disable_ Duplicate_Checking__c | Checkbox | If set to "True", this allows a contact to be added multiple times to a Feedback Program to send multiple pre-scheduled invitations. |
| Program Service | Program_ Service__c | Text(50) | The service endpoint on the Medallia side that all invitations related to this Program record will be sent to. |
Invitation (Invitation__c)
Custom Medallia for Salesforce object to replicate feedback invitations sent to customers in Medallia Experience Cloud.
Enabled: Reporting, Sharing, Allow Bulk API Access, Allow Streaming API Access
| Field Label | Field Name | Type | Notes |
|---|---|---|---|
| Id | Id | Id | |
| Invitation Name | Name | Auto Number | |
| Created By | CreatedById | Lookup(User) | |
| Created Date | CreatedDate | DateTime | |
| Last Modified By | LastModifiedBy | Lookup(User) | |
| Last Modified Date | LastModifiedDate | DateTime | |
| Owner | OwnerId | Lookup(User,Queue) | |
| Invitation Payload | Invitation_Payload__c | Long Text | |
| Contact | Contact__c | Lookup(Contact) | |
| Date To Send | Date_To_Send__c | DateTime | |
| Feedback Program | Feedback_Program__c | Lookup(Feedback Program) | |
| Status | Status__c | Picklist | Most of the values for this field are based on the values of a dynamic field: invitation status (a_invitation_status). Some values are included in the package by default, like "New" and "Received". The values change based on the configurations of each specific instance. For instance, if you are not using feeded survey links delivered via email, the Status field does not show any status related to email delivery for that customer. For more information see Journey of an invitation below. |
| Medallia Internal Id | Medallia_Internal_Id__c | Text(18) | Medallia ID generated within Medallia Experience Cloud. Numeric values only. |
| Reason for Exclusion | Reason_for_Exclusion__c | Text(255) | Populated when Feedback_Program__c Status = Not Sampled |
| Invitation Creation Date | Invitation_Creation_Date__c | DateTime | Date when invitation was created in Medallia Experience Cloud. |
| Invitation Delivered Date | Invitation_Delivered_Date__c | DateTime | Date when Medallia Experience Cloud delivered invitation to contact. |
| Account | Account__c | Lookup(Account) | |
| Medallia Service | Medallia_Service__c | Text(50) | |
| Non-Respondents | Non_Respondents__c | Lookup(Account) | |
| Record ID | ParentId__c | Text(18) (External ID) | Captures the record ID which triggered this invitation:
|
| Is Generic | Is_Generic__c | Checkbox | If Status = New, then the invitation has not been sent to Medallia or there
was an error when sending the status. |
Journey of an invitation
The diagram below shows all the steps an invitation goes through in Medallia Experience Cloud and all the statuses that an invitation can have.
Response (Medallia_Feedback__c)
Custom Medallia for Salesforce object to replicate feedback left by customers in Medallia Experience Cloud.
Enabled: Sharing, Allow Bulk API Access, Allow Streaming API Access, Search
| Field Label | Field Name | Type | Notes |
|---|---|---|---|
| Account - Id | Account_Id__c | Lookup(Account) | |
| Alert - Close Flag | Alert_Close_Flag__c | Picklist |
|
| Alert - Closed date | Alert_Closed_date__c | DateTime | |
| Alert - Logs | Alert_Logs__c | Long Text Area(32768) | |
| Alert - Type | Alert_Type__c | Text(128) | |
| Alert - Yn Flag | Alert_Yn_Flag__c | Picklist |
|
| Contact - Email | Contact_Email__c | ||
| Contact - Firstname | Contact_Firstname__c | Text(32) | |
| Contact - Id | Contact_Id__c | Lookup(Contact) | |
| Contact - Lastname | Contact_Lastname__c | Text(32) | |
| Created By | CreatedById | Lookup(User) | |
| Feedback Program | Feedback_Program__c | Lookup(Feedback Program) | |
| Follow-up case - Number | Follow_up_case_NUmber__c | Lookup(Case) | |
| Invitation | Invitation__c | Lookup(Invitation) | |
| Last Modified By | LastModifiedById | Lookup(User) | |
| Medallia_Feedback | Name | Text(80) | |
| Original case - Number | Original_case_Number__c | Lookup(Case) | |
| Original case - Owner Id | Original_case_Owner_Id__c | Text(48) | |
| Owner | OwnerId | Lookup(User,Group) | |
| Record - Creation date | Record_Creation_date__c | DateTime | |
| Record - Medallia Id | Record_Medallia_Id__c | Text(16) | |
| Record - Reason for exclusion | Record_Reason_for_exclusion__c | Text(128) | |
| Record - Status | Record_Status__c | Picklist |
|
| Response - Date | Response_Date__c | DateTime | |
| Response - Main score | Response_Maine_score__c | Number(2,0) | |
| Response - Main score comment | Response_Main_score_comment__c | Long Text Area(32768) | |
| Response - Driver 1 | Response_Driver_1__c | Number(2,0) | |
| Response - Driver 2 | Response_Driver_2__c | Number(2,0) | |
| Response - Driver 3 | Response_Driver_4__c | Number(2,0) | |
| Response - Driver 4 | Response_Driver_4__c | Number(2,0) | |
| Response - Driver 5 | Response_Driver_5__c | Number(2,0) | |
| Response - Driver 6 | Response_Driver_6__c | Number(2,0) | |
| Response - Driver 7 | Response_Driver_7__c | Number(2,0) | |
| Response - Driver 8 | Response_Driver_8__c | Number(2,0) |
