Medallia Experience Cloud administration
Differences between Medallia Admin Suite and Medallia Setup
Medallia Experience Cloud provides two administration experiences to choose from depending on your expertise, training level, and taste:
- Admin Suite ā A set of admin interfaces redesigned to be intuitive and efficient for self-service. Admin Suite has resources for new users, offering a lower barrier to entry. Additionally, it has several features designed to help users safely make and test changes to live experience programs.
-
Setupā The previous generation of administration interfaces for the entire Experience Cloud. Requires users to be Medallia Product certified, whether they are from Medallia Professional services team, partners, or clients (if appropriate for the account).
This table illustrates which features are now available in Admin Suite and which are still available in Setup. Over time, features are added to Admin Suite and, after a period of coexistence, removed from Setup. Prioritization is based on frequency of use and user interest.
| Feature | Admin Suite | Setup |
|---|---|---|
| Surveys | ||
| Create and edit surveys | ||
| Create and edit survey emails | ||
| Create and edit designs | ||
| Launch Anonymous surveys | ||
| Launch Digital surveys | ||
| Launch Ad Hoc surveys | ||
| Set up a recurring invitation file upload | ||
| Set up the invite file processor | ||
| Translate surveys and emails | ||
| Sampling | ||
| Set up opt-outs | ||
| Create new sampling filter | ||
| Create new quarantine rules | ||
| Implement quotas | ||
| Reports | ||
| Create and edit web dashboards and reports | ||
| Create and edit mobile dashboards and reports | ||
| Create and edit report filters | ||
| Create and edit emailed Push reports. | ||
| Set up custom calculations and weighting | ||
| Set up custom timeperiods and fiscal calendar | ||
| Edit system settings (significance testing, rounding, etc.) | ||
| Translate reports | ||
| Field management | ||
| Closed-loop feedback | ||
| Set up alerts | ||
| Manage Rapid responses | ||
| Create and edit Case forms | ||
| Text Analytics | ||
| Topic Builder | ||
| Users and roles | ||
| Manually update users | ||
| Automate users updates | ||
| Create and edit roles | ||
| Set up SSO | ||
| Edit system settings (for example, password policy). | ||
| Organization management | ||
| Manually update org hierarchy elements | ||
| Automate org hierarchy updates | ||
| Integrations and APIs | ||
| Set up inbound batch file integrations between Experience Cloud and external systems | ||
| Set up outbound batch file integrations between Experience Cloud and external systems | ||
| Set up inbound API integrations | ||
| Set up event-based outbound API integrations | ||
| Sandboxes and Change sets | ||
| Deploy and upgrade an instance sandbox | ||
| Create a change set | ||
| Install a change set | ||
