Employee: Org View
Description | This app provides a view of an organization's data that is imported and processed via the daily HRIS feed that clients send to Medallia. It enables users to explore and analyze all data available about employees, teams, etc within the Medallia system and helps to illustrate exactly what can be made available to your various reporting roles. This includes segmentation data, hierarchical relationships, filters, and more. | |
Prerequisite | Employee: Base | |
Business Impact | Operational Agility: Facilitate seamless transitions during reorganizations by maintaining an accurate, real-time record of active and inactive units, minimizing service disruptions. Enhanced Human Capital Oversight: Gain critical visibility into employee movement and unit fluctuations to ensure resource allocation remains aligned with evolving corporate strategy. Data Integrity & Governance: Reduce administrative overhead and reporting errors by automating the tracking of organizational changes, providing a single source of truth for audit and compliance purposes. | |
Whats Included | Set of reports showing key metrics for Org Units including Active, Inactive units | |
Effort Size | XS | |
Available Pre-Configured Translations | Reporting | English, Spanish (Spain), French (France), French (Canada), German, Italian, Portuguese (Brazil), Japanese |
Reporting Roles | 2 | Admin, Insights |
