Invitation status
The Invitation status (a_invitation_status) field provides descriptive messages for Survey status (e_status) values.
|
Survey status value | Invitations status value | Note |
|---|---|---|
| — | Opted Out | The respondent opted-out during this response. Opt out (e_optout) is Yes (true). |
|
0 COMPLETION_PENDING | Completed | |
|
3 SURVEY_ENGINE_ONLY and | Incomplete Feedless Survey | |
|
2 READY_FOR_SE | In queue for survey engine | |
|
3 SURVEY_ENGINE_ONLY | No Invitation Sent | |
|
4 EXCLUDED | Excluded | |
|
6 READY_FOR_BROADCASTER | In queue for email delivery | |
|
7 JUNKED | Not used | |
|
8 DELIVERED_TO_BROADCASTER | Delivering email invite | |
|
9 RETRY_DELIVERY_LATER | Retry Delivery Later | |
|
10 DELIVERY_FAILED | Delivery Failed | |
|
11 DELIVERY_BOUNCED | DELIVERY_BOUNCED (<response>) | Response is the Bounce category (e_bounce_category). Later, if the survey status changes, such as to Completed, the bounce state is not included. |
|
12 DELIVERED | Invited | |
|
13 DELIVERED_AND_REMINDED | Reminded | |
|
15 RESET 19 RESET_PENDING | Reset | |
|
16 EXPIRED | Attempted to take expired survey | |
|
18 INVITATION_RESENT | Invitation Resent | |
|
25 EXIT_AUTO_EXCLUDED | Manually Included | |
|
26: NOT_SAMPLED | Not sampled due to <reason> | Reason sampling failed. The specific cause of the survey failing sampling criteria is captured in the Sampling exclusion reason (a_sampling_result_exclusion_cause) field.Note: When a survey record has
e_status = NOT_SAMPLED and a_sampling_result_exclusion_cause = NULL, "NULL" could mean that the Unit is inactive or that a committed spec was not found. For details about inactive units, see Units - Status inactive. |
|
28: AWAITING_SAMPLING | In queue for sampling |
