Customer Attributes File
The Customer Attributes file contains information about the most recent data captured for customer attributes, including customer identifiers, irrespective of the time period for which the data export was generated.
File in Detail
Column Name | Description | Data Type |
---|---|---|
TID | The customer's primary TID. For more information, see What are TIDs? | Symbolic |
Attribute ID | ID of the Attribute into which data was captured. | Symbolic |
Boolean Value | Boolean value captured. | Boolean |
Date Value | Date value captured. | Date-Time |
Text Value | Text or identifier value captured. | Text |
Num Value | Numeric value captured. | Numeric |
Date | Date on which the attribute was last updated with new data. | Date-Time |
Channel ID | Channel on which data was captured. | Numeric |
Touchpoint ID | Touchpoint on which data was captured. | Numeric |
Device OS ID | OS for the device on which data was captured. | Numeric |
Device Type ID | Type of device on which data was captured. | Numeric |
Points to Note
- There are no “null” values. If no value is specified for a field, that field is left empty.
- Symbolic values are parsed as string values and not quoted in the exported file.
- Numeric values are whole numbers only. There are no decimal point values.
- Date-Time values are provided:
- in ISO-8601 format,
- using UTC time zone,
- to the nearest millisecond. If milliseconds are zero, they are not shown.