Mindful public IP addresses
Last updated: September, 2025
This guide contains all IP addresses that clients need to know for SBC configuration and other purposes related to their Mindful Callback integration.
US-East
Allow list CIDR notation: 167.234.36.0/24
Mindful Callback FQDN: @sip-callback.getmindful.com:(5061)
| Device | IP | Port | Protocol |
|---|---|---|---|
| SIP Signaling | 167.234.36.1/32 | 5061 | TLS |
| SIP Signaling | 167.234.36.10/32 | 5061 | TLS |
| RTP Media | 167.234.36.5/32 | 10000-50000 | UDP |
| RTP Media | 167.234.36.7/32 | 10000-50000 | UDP |
| RTP Media | 167.234.36.11/32 | 10000-50000 | UDP |
| RTP Media | 167.234.36.15/32 | 10000-50000 | UDP |
US-West
Allow list CIDR notation: 203.2.198.0/24
Mindful Callback FQDN: @sip-callback-oregon.getmindful.com:(5060/5061)
| Device | IP | Port | Protocol |
|---|---|---|---|
| SIP Signaling | 203.2.198.5/32 | 5060/5061 | UDP/TLS |
| SIP Signaling | 203.2.198.30/32 | 5060/5061 | UDP/TLS |
| RTP Media | 203.2.198.11/32 | 10000-50000 | UDP |
| RTP Media | 203.2.198.12/32 | 10000-50000 | UDP |
EU-Central
Mindful Callback FQDN: @sip-callback-frankfurt.getmindful.com:(5060/5061)
| Device | IP | Port | Protocol |
|---|---|---|---|
| SIP Signaling | 54.93.218.104/32 | 5060/5061 | UDP/TLS |
| SIP Signaling | 18.193.152.203/32 | 5060/5061 | UDP/TLS |
| RTP Media | 3.77.165.92/32 | 10000-50000 | UDP |
| RTP Media | 3.67.241.85/32 | 10000-50000 | UDP |
APAC
Mindful Callback FQDN: @sip-callback-sydney.getmindful.com:(5060/5061)
| Device | IP | Port | Protocol |
|---|---|---|---|
| SIP Signaling | 13.237.140.167/32 | 5060/5061 | UDP/TLS |
| SIP Signaling | 54.153.238.251/32 | 5060/5061 | UDP/TLS |
| RTP Media | 13.237.127.142 | 10000-50000 | UDP |
| RTP Media | 52.65.42.10/32 | 10000-50000 | UDP |
