CX: Executive Scorecard
Description | This app enables a 1-page dashboard & quarterly push report targeted at driving executive engagement. The report displays a summary of main scores, benchmarks, focus areas, response rates, Closed Loop Feedback, and user engagement metrics. | |
Prerequisite | CX: HealthWatch & Resources | |
Business Impact | Accelerated Decision Velocity: By automating the aggregation of disparate HealthWatch reports into a single source of truth, executives can identify critical trends and authorize interventions in a fraction of the time. Enhanced Operational Transparency: The unified reporting structure eliminates data silos, providing a standardized view of KPIs that ensures cross-functional alignment on performance benchmarks and corporate objectives. Optimized Resource Allocation: Reducing the manual effort required for data preparation allows high-value personnel to pivot from administrative reporting to strategic analysis and proactive risk mitigation. | |
Whats Included | Dashboard showcasing key metrics from an Executive standpoint, that combines data from across various Program Health reports | |
Effort Size | XS | |
Available Pre-Configured Translations | Reporting | English, Spanish (Spain), French (France), French (Canada), German, Italian, Portuguese (Brazil), Japanese |
Reporting Roles | 2 | Admin, Insights |
