Locally stored data
Many Digital features rely on storing information on the client, for example the LAST_INVITATION_VIEW
timestamp is updated each time an intercept is presented. By default, this information is stored in the client's localStorage
and a back-up is stored as a cookie. Generally this information is referred to as cookies. All of Digital's cookies are:
- technically considered First-Party cookies as they exist only in the context of the customer’s domain
- of type "Performance and analytics". If you require to categorize cookies as Performance or Analytics, categorize as Performance.
- expired after 1 year, with the exception of
md_isSurveySubmittedInSession
, which even though it has an expiration date of a year, is cleared on every session start
Name | Type (Medallia's definition) | Description and Management Settings (if applicable) | Size (In bytes) |
| Performance and analytics | Tracks number of sessions user has on the website | 25 |
| Performance and analytics | Timestamp indicating when an intercept was last declined / survey was last closed | 26 |
| Performance and analytics | Timestamp indicating when a survey was last submitted | 27 |
| Performance and analytics | Timestamp indicating when the user has started their session | 25 |
| Performance and analytics | Tracks the number of pages the user has opened in the session | 26 |
| Performance and analytics | Flag indicating whether an intercept was presented in the session | 26 |
| Performance and analytics | Timestamp indicating when the page was loaded. Used for time on page targeting | 39 |
| Performance and analytics | Number between 0-100 used for percentage of users being targeted | 38 |
| Performance and analytics | Timestamp for when the last intercept was presented | 33 |
| Performance and analytics | UUID for identifying a user | 53 |
| Performance and analytics | Journeys user ID. Previously cd_user_id. | 70 |
| Performance and analytics | true if any survey was submitted in session, otherwise false | 33 |
| Performance and analytics | Alternative feedback UUID identifier, relevant only to customers in AWS EU data center. Warning: This feature is deprecated and will be removed in the future. Minimal support is available. | 64 |
| Performance and analytics | When this exists, it instructs the Medallia code to add debug logs to the browser’s console. Default value: False. Setting the cookie to true is done by explicitly calling the Setting the cookie to false is done by explicitly calling the | 13 |
| Performance and analytics | Used for targeting intercepts based on the Time in session option in multi-tab scenarios. Restriction: This feature is inactive by default. Ask your Medallia expert to file a Feature activation request with Medallia Support. Appears only after a second tab has been opened, where Number is a random timestamp. The number of tabs being targeted is reflected by the number of ONSITE_SESSION_TAB<number> value stored. Cleared on session start. | 43 |
Local browser settings
The cookies listed in this section are required for the correct functioning of Digital. In the event of the cookies not being available, for example because the respondee's browser is running in a mode such as incognito that disables local storage, the following functionality is lost:
- surveys that use an intercept trigger or an embedded trigger cannot be targeted
- targeting features that rely on local storage, such as Invite % of Visitors or Time in session greater than session based options, cannot function
Surveys that use an always-on trigger can be targeted in this situation. It is strongly recommended that the respondee's browser is configured for default local storage.