Configuring Enterprise Pulse
What is Enterprise Pulse?
Enterprise Pulse is a Callback license feature that sends messages about the Callback application to an existing SNMP manager. To configure Enterprise Pulse:
- add the application to the core monitor site.config file
- configure the SNMP manager
- add filters to the configuration file
If Enterprise Pulse is being used, RabbitMQ must also be federated.
Need a .MIB file?
A .MIB file translates object identifiers (OIBs) into plain text. If a .MIB file is required, use the attached VhtSnmpMib.mib file.
Before you begin
Enterprise Pulse must be present in the license file before it can be implemented. If you are not currently licensed for Enterprise Pulse, and would like to enable the feature for your solution, please contact your VHT representative.
Adding the application to the Core Monitor site.config
Add the Enterprise Pulse application to the application_list section of vht_console_app in the Core Monitor site.config file.
To add the Enterprise Pulse application to the application_list:
- Open the Core Monitor site.config file, located on the Core instance at C:\Program Files (x86)\Virtual Hold Technology\Core Monitor.
- Locate the application_list section of the vht_console_app.
- Add Enterprise Pulse in the following format:
- [{name, enterprise_monitoring}, {exe, "C:/Program Files (x86)/Virtual Hold Technology/EnterprisePulse/VHT_SNMP_Console.exe"}, qm_controlled]
Sample vht_console_app section of the Core Monitor site.config:
{vht_console_app, [ {vht_logger_options,[{ base_log_file_path,"C:/Program Files (x86)/Virtual Hold Technology/VHLogs/Logs"}]}, {application_options,[{max_restart_count,8}, {restart_period_seconds,120}]}, {application_list,[ [{name,report_writer},{exe,"C:/Program Files (x86)/Virtual Hold Technology/VHT_ReportWriter_Console.exe"},keep_alive], [{name,provider},{exe,"C:/Program Files (x86)/Virtual Hold Technology/VHT_Provider_Console.exe"},qm_controlled], [{name,op_mode_server},{exe,"C:/Program Files(x86)/Virtual Hold Technology/VHT_OperationModeServer_Console.exe"}] [{name, enterprise_monitoring}, {exe, "C:/Program Files (x86)/Virtual Hold Technology/EnterprisePulse/VHT_SNMP_Console.exe"}, qm_controlled], [{name, real_time_adapter},{exe, "C:/Program Files (x86)/Virtual Hold Technology/RealTimeAdapter/VHT_CicRealTimeAdapter_Console.exe"}, qm_controlled] ]} ]},
- Save the site.config file.
- Restart Core Monitor.
- If Enterprise Pulse is being used in a HA system, repeat Steps 1-5 on each Core Monitor.
Configuring a SNMP manager
Enterprise Pulse sends messages to an existing SNMP manager. In order for the existing SNMP manager to receive messages from Enterprise Pulse, it must be configured in the VHT_SNMP_Console.exe.config file located by default at
C:\Program Files (x86)\Virtual Hold Technology\EnterprisePulse
To configure the SNMP manager, modify the following attributes:
- Designate a location for the VHT_SNMP log folder by adding an attribute value to logFilePath.
Sample logFilePath:
<VHTConfiguration> <vhtLogging> <application level="5" name="SNMP" logFilePath="C:\Program Files (x86)\Virtual Hold Technology\VHLogs"/> </vhtLogging>
The default location is C:\Program Files (x86)\Virtual Hold Technology\VHLogs.
- Configure the SNMP manager by modifying the attributes of snmpConfig.
- managerIP - Identify the IP address of the SNMP manager.
- port - Identify the port on which the SNMP manager is listening.
- community - Identify the community to which the listener belongs.
Sample snmpConfig:
<snmpConfig managerIP="10.10.10.10" port="162" community="public"/>
Adding filters
The messages Enterprise Pulse sends to the SNMP manager are determined by filters. These filters are added in the snmpFilterConfig section of the VHT_SNMP_Console.exe.config file.
Want to receive messages for all events?
To receive messages for all events, use the filter value "all".
To configure filters:
- Add filters to the filters section in the format <add valueName="FilterName"/>. See below for a list of filters.
Sample snmpFilterConfig:
<snmpFilterConfig> <origins> <add key="callOID" associatedOID="1.3.6.1.4.1.46897.3.5"/> </origins> <filters> <add valueName="Callback Failed"/> <add valueName="Final State"/> </filters> </snmpFilterConfig>
- Save the VHT_SNMP_Console.exe.config file.
Do not modify the origins element. Modifying this element can impact functionality, and cause SNMP to receive incorrect messages.
Sample VHT_SNMP_Console.exe.config file
The following sample VHT_SNMP_Console.exe.config file has been configured to listen for Callback Failed and Final State filters.
<?xml version="1.0" encoding="utf-8"?><configuration> <configSections> <sectionGroup name="VHTConfiguration"> <section name="vhtLogging" type="VHT.Common.Library.Configuration.Logging.VHTLoggingSection, VHT.Common.Library" allowLocation="true" allowDefinition="Everywhere"/> <section name="RabbitMQConfig" type="SNMP_TRAP.Models.RabbitMQConfig, SNMP_TRAP"/> <section name="snmpOidBuilder" type="SNMP_TRAP.Models.SnmpOidBuilder, SNMP_TRAP"/> <section name="snmpConfig" type="SNMP_TRAP.Models.SnmpConfig, SNMP_TRAP"/> <section name="snmpFilterConfig" type="SNMP_TRAP.Models.SnmpFilterConfig, SNMP_TRAP"/> </sectionGroup> </configSections> <startup> <supportedRuntime version="v4.0" sku=".NETFramework,Version=v4.6.1"/> </startup> <VHTConfiguration> <vhtLogging> <application level="5" name="SNMP" logFilePath="C:\Program Files (x86)\Virtual Hold Technology\VHLogs"/> </vhtLogging> <RabbitMQConfig username="guest" password="guest" hostname="localhost" port="5672"> <consumers> <add exchange="vht_snmp_call_exchange" exchangeType="fanout" queue="snmp_call_trap_queue" routingKey="trap_call" associatedOID="1.3.6.1.4.1.46897.3.5"/> <add exchange="vht_snmp_exchange" exchangeType="topic" queue="snmp_exception_trap_queue" routingKey="trap_exception" associatedOID="1.3.6.1.4.1.46897.3.12"/> <add exchange="vht_snmp_exchange" exchangeType="topic" queue="snmp_component_trap_queue" routingKey="trap_component" associatedOID="1.3.6.1.4.1.46897.3.15"/> </consumers> </RabbitMQConfig> <snmpOidBuilder> <keys> <add key="timeStamp" oid="1.3.6.1.4.1.46897.3.1" syntax="OCTET STRING"/> <add key="callId" oid="1.3.6.1.4.1.46897.3.2" syntax="OCTET STRING"/> <add key="callHistName" oid="1.3.6.1.4.1.46897.3.3" syntax="OCTET STRING"/> <add key="callHistValue" oid="1.3.6.1.4.1.46897.3.4" syntax="OCTET STRING"/> <add key="exFunction" oid="1.3.6.1.4.1.46897.3.6" syntax="OCTET STRING"/> <add key="exFile" oid="1.3.6.1.4.1.46897.3.7" syntax="OCTET STRING"/> <add key="exLine" oid="1.3.6.1.4.1.46897.3.8" syntax="OCTET STRING"/> <add key="application" oid="1.3.6.1.4.1.46897.3.9" syntax="OCTET STRING"/> <add key="exceptionMessage" oid="1.3.6.1.4.1.46897.3.10" syntax="OCTET STRING"/> <add key="innerException" oid="1.3.6.1.4.1.46897.3.11" syntax="OCTET STRING"/> <add key="sysMgmtComponent" oid="1.3.6.1.4.1.46897.3.13" syntax="OCTET STRING"/> <add key="sysMgmtComponentStatus" oid="1.3.6.1.4.1.46897.3.14" syntax="OCTET STRING"/> </keys> </snmpOidBuilder> <snmpFilterConfig> <origins> <add key="callOID" associatedOID="1.3.6.1.4.1.46897.3.5"/> </origins> <filters> <add valueName="Callback Failed"/> <add valueName="Final State"/> </filters> </snmpFilterConfig> <snmpConfig managerIP="10.10.10.10" port="162" community="public"/> </VHTConfiguration> <runtime> <assemblyBinding> <dependentAssembly> </dependentAssembly> </assemblyBinding> </runtime></configuration>
Federating RabbitMQ
RabbitMQ must be federated in order to transmit messages. Federating RabbitMQ for use with Enterprise Pulse requires creating upstreams and defining a policy on each Core instance in the solution.
Configuring upstreams
Perform the following on each Core instance:
- Open the RabbitMQ interface using the URL localhost:15672.
- Log in using the username and password guest.
- Select the Admin tab, and select Federation upstreams link.
- Populate the Add a new upstreamfields with the following:
- Name - Enter the name of a server in the solution in all lowercase letters.
- URI - Enter the URI in the format ampq://RabbitMQUsername:Password@SERVERNAME?heartbeat=10&connection_timeout=500Where:• RabbitMQUsername is the RabbitMQ username for the server• Password is the password for the RabbitMQ user• SERVERNAME (in all caps) is the name of the server from Step a
- Expires - Enter 300000.
- Max hops - Enter 1.
- Leave all other fields with the default settings.
- Click Add upstream.
- Click Federation status and verify the newly added upstream is displayed and running correctly.
- Repeat Steps 1-6 for each remaining Core, Management, and Peripheral server.
Defining a policy
Perform the following on each Core instance:
- Open the RabbitMQ interface using the URL localhost:15672.
- Log in using the username and password guest.
- Select the Admin tab, and select the Policies link.
- Populate the Add/update a policyfields with the following:
- Name - Enter vht_enterprise_pulse.
- Pattern - Enter vht_snmp_exchange.
- Apply to - Select all exchanges.
- Definition - Type federation-upstream-set = all.
- Click Add policy.
- Repeat Steps 1-5 for each Core instance.
Enable Call Data Feed
To enable receiving Call Info Data from QueueManager to the messages to the SNMP manager, the following System Variable needs to be set.
- Log into Launchpad
- Select Configuration
- Navigate to System Settings
- Expand Call Reporting setting
- Turn on Enable Call Data Feed
- Save Changes
- Restart QueueManager
/* HIDE H3, H4 & H5 FROM TOC */#pageToc li li { display:none;}
What are Enterprise Pulse filters?
Filters define what messages Enterprise Pulse sends to the SNMP manager. Filters fall into three categories:
- Call identifiers
- Call variables
- Call states
Want to receive messages for all events?
To receive messages for all events, use the filter value "all".
Call identifiers and variables
Call identifiers
Call Identifiers are information that is stored on each call.
Variable name | Filter value | Description |
---|---|---|
ACD Call ID | "ACDCALLID" | The call identifier received from the CTI Event from the switch. |
Application ID | "ApplicationId" | SubType from the CTI Event or Segment from a Conversation Bridge call. |
Callback Queue ID | "Callback Queue Id" | The Callback Queue ID a call is transferred to when being sent to queue. |
Call ID | "CallId" | The call identifier generated by QueueManager when the call was created. |
Callback Doublecheck Completed Call ID | "CBDC Completed CallId" | The call ID associated with the ASAP call waiting in queue that is about to launch. This call ID is saved along with the original call ID. |
Callback Doublecheck Original Call ID | "CBDC Original CallId" | The call ID initially associated with an ASAP callback. This call ID is associated with the callback double check (CBDC) call ID. |
CBQ Conn ID | "CBQCONNID" | The Genesys connection ID associated to the call when placed in the callback queue. |
Consultation Ref ID | "Consultation RefId" | The ICM reference ID that is created if the call was a consultation or transferred. |
Country ID | "Country Id" | The country identifier from the Incoming Extension table. |
External Tracking ID | "External Tracking Id" | The External Tracking ID associated with the call. |
Genesys UCID | "Genesys UCID" | The Genesys Universal Call ID created by Genesys. |
ICM VRU Call ID | "ICMVRUCallID" | A sequential number to track calls in the VRU. |
ICM VRU Peripheral ID | "ICMVRUPeripheralID" | The VRU Peripheral ID associated with the call. |
ICM VRU Service ID | "ICMVRUServiceID" | The VRU Service ID for the call. |
ICM VRU Trunk Group ID | "ICMVRUTrunkGroupID" | The VRU truck group associated with the call |
Internal Queue ID | "Internal QueueId" | A sequential number assigned to each queue, and then assigned to each call in that queue. |
IVR ID | "IVRID" | The IVR Group the call was sent to for treatment. |
License GUID for Inbound Call | "License GUID for Inbound Call" | The license GUID returned from the license server when requesting an inbound license. |
License GUID for Outbound Call | "License GUID for Outbound Call" | The license GUID returned from the license server when requesting an outbound license. |
Outbound IVR Conn ID | "OBIVRCONNID" | The Genesys Connection ID from IVR off hook event. |
Queue ID | "QueueId" | The Queue on which the call was created. |
Ref ID | "RefId" | The reference ID received from the CTI event when the call was created. This is either sequential or generated from the switch. |
Transferred Ref ID | "Transferred RefId" | In Aspect systems, the old reference ID when a call was transferred. |
Universal Call ID | "Universal CallID" | The Universal Call ID (UCID) generated from the switch. |
Universally Unique Identifier | "Universally Unique Identifier" | The Genesys UCID created by Genesys. |
Virtual Call Conn ID | "Virtual Call ConnID" | The Virtual Call Connection Identifier used with Genesys Preview Callback. |
Call variables
When QueueManager receives a call, it stores information it needs to correctly process the call through the system as call variables. Most call variables are automatically assigned, and some are updated using Platform ToolKit.
Initial call values
Variable name | Filter value | Description |
---|---|---|
Refer To Header | "ReferToHeader" | The SIP Refer to Header information from the PTK request. |
Operation Mode | "OpMode" | The Operation Mode of the queue when the call is created. |
Callback Offered Days | "Callback_Offered_Days" | The days a callback can be offered when the call is in the IVR. |
Monitored Call | "Monitored Call" | Marks the call for monitoring only. |
Queue Group | "QueueGroup" | The queue group this call is in. |
Site Name | "SiteName" | The SiteName the call was created on. |
Queue Name | "QueueName" | The queue name for the call. |
Callback Queue Transfer Device | "Callback Queue Transfer Device" | The transfer location of the call when transferred to queue from the IVR. |
Callback Value | "Callback Value" | The CallbackValue from the IncomingApplications table on the call. |
Callback Variable | "Callback Variable" | The CallbackVariable to use for the Callback Value. |
Holding Queue Route Device | "Holding Queue Route Device" | The location of the call when routed to the holding queue. |
Holding Queue Transfer Device | "Holding Queue Transfer Device" | Where to send the call if the call is being transferred to the holding queue from the IVR |
UnderThreshold Queue Route Device | "UnderThreshold Queue Route Device" | Where to route the call if the call is underthreshold. |
UnderThreshold Queue Transfer Device | "UnderThreshold Queue Transfer Device" | Where to transfer the call if the call is underthreshold. |
Holding Queue Tracker | "Holding QueueTracker" | The name of the HoldingQueueTracker on the call. |
Callback Queue Tracker | "Callback QueueTracker" | The name of the CallbackQueueTracker on the call. |
UnderThreshold QueueTracker | "UnderThreshold QueueTracker" | The name of the UnderThreshold QueueTracker on the call. |
Number Of Abandons | "Number Of Abandons" | The number of times the callback was abandoned after answering. |
Number Of Hold Calls | "Number Of Hold Calls" | The number of hold calls in the queue when the EWT was calculated. |
EWT No Rounding | "EWT NoRounding" | The initial calculated EWT for the call before upper and lower adjustments. |
Latest Callback Launch Time | "Latest Callback Launch Time" | The latest time the callback will be launched using Dynamic Priority. |
Earliest Callback Launch Time | "Earliest Callback Launch Time" | The earliest time the callback will be launched using Dynamic Priority. |
EWT | "EWT" | The EWT for call. This is the Lower EWT after adjustment. |
Upper EWT | "Upper EWT" | The upper EWT calculated after adjustments are made. |
Projected Agent Answer Time | "Projected Agent Answer Time" | The projected time the the callback will be answered by an agent. This is based on the calculated EWT, and the current time when the callback was selected. |
Upper Projected Agent Answer Time | "Upper Projected Agent Answer Time" | The upper time the agent is expected to answer the callback. |
Lower Projected Agent Answer Time | "Lower Projected Agent Answer Time" | The earliest projected time the call is projected to be connected to an agent. |
Internal EWT | "Internal EWT" | The calculated EWT from Virtual Hold. |
External EWT | "External EWT" | The EWT from an External Source. |
Pilot Number | "Pilot Number" | The pilot number stored on the call. This could be a DeviceId or DialedNumber |
Agent Priority Result | "Agent Priority Result" | The success or failure result on whether or not the agent answered an Agent Priority call. |
Transfer Device | "Transfer Device" | The location of where to transfer the call. |
Route Device | "Route Device" | The location of where to route the call during the routing decision.
|
Application Data | "ApplicationData" | N/A |
Third Party Interaction Data | "Third Party Interaction Data" | The third party data on the call. |
Agents Staffed | "AgentsStaffed" | The number of agents staffed when call was created |
ANI Validation Result | "ANI Validation Result" | The result of checking the ANI when call was received.
|
ANI | "ANI" | The ANI received when the call entered the system. |
Country Code | "Country Code" | The Country Code of the caller from the Country Code table. This is linked ot the CountryId in the Incoming Extension table. |
Dial Prefix | "Dial Prefix" | The Dial Prefix needed for the outbound call. This value is saved based on the Country Code of the caller, or set using PTK. |
Dial Suffix | "Dial Suffix" | The Dial Suffix needed for the outbound call. This value is saved based on the Country Code of the caller, or set using PTK . |
DNIS | "DNIS" | The called party on the call. |
HMP OB IVR Transfer DN | "HMPOBIVRTransferDN" | The HMP Outbound IVR Transfer Device on the call. |
Remote Application Data | "RemoteApplicationData" | The user data saved from a remote application for the call. |
Remote Application Data Requested | "RemoteApplicationDataRequested" | Set to true if the remote application data for the call was requested. |
Restoring Call | "Restoring Call" | The value is popluated when restoring a call, and cleared after the call has been restored. |
Script Number | "ScriptNumber" | The scriptnumber from the incoming extension or application table |
Smart Route Result | "Smart Route Result" | The reason the call was routed using Smart Route. |
SPIAL UserData | "SPIAL UserData" | The user data returned from screen pop adapter that is saved on the call. |
Transfer IB IVR Group | "Transfer IB IVR Group" | The inbound IVR group from the IncomingExtension for the call. |
Transfer OB IVR Group | "Transfer OB IVR Group" | The outbound IVR group from the IncomingExtension table for the call. |
Aspect specific values
Variable name | Filter name | Description |
---|---|---|
Main Trunk | "Main Trunk" | The trunk the call is on. |
Mode Status | "Mode Status" | The mode the queue was in when the call was created. |
Queue Mode | "Queue Mode" | The mode the queue was in when the call was created. |
Var Data A | "VarDataA" | Variable A from the CTI for the call. |
Var Data B | "VarDataB" | Variable B from the CTI for the call. |
Var Data C | "VarDataC" | Variable C from the CTI for the call. |
Var Data D | "VarDataD" | Variable D from the CTI event for the call. |
Variable Data E | "VarDataE" | Variable E from the CTI event for the call. |
Avaya specific values
Variable name | Filter name | Description |
---|---|---|
UUI Call Type Indicator Starting Position | "UUI Call Type Indicator Starting Position" | Where to store the treatment indicator in the UUI data. |
Callback Call Type Indicator Value | "Callback Call Type Indicator Value" | Stores what to use as the the Callback indicator for UUI data from the system variable UUICallbackCallTypeIndicatorValue. |
Holding Call Type Indicator Value | "Holding Call Type Indicator Value" | Identifies what to use as the Holding Call indicator for UUI data from the system variable UUIHoldinfCallTypeIndicatorValue |
Treatment Needed Call Type Indicator Value | "Treatment Needed Call Type Indicator Value" | The UUI Treatment Needed indicator on the call. |
Untreated Call Type Indicator Value | "Untreated Call Type Indicator Value" | The UUI Underthreshol Treatment indicator for the call. |
ICM specific values
Variable name | Filter name | Description |
---|---|---|
Cisco ICM UUI Call Variable 1 | "Cisco ICM UUI CallVariable1" | The CallVariables from the ICM System onto the call. |
Cisco ICM UUI Call Variable 2 | "Cisco ICM UUI CallVariable2" | |
Cisco ICM UUI Call Variable 3 | "Cisco ICM UUI CallVariable3" | |
Cisco ICM UUI Call Variable 4 | "Cisco ICM UUI CallVariable4" | |
Cisco ICM UUI Call Variable 5 | "Cisco ICM UUI CallVariable5" | |
Cisco ICM UUI Call Variable 6 | "Cisco ICM UUI CallVariable6" | |
Cisco ICM UUI Call Variable 7 | "Cisco ICM UUI CallVariable7" | |
Cisco ICM UUI Call Variable 8 | "Cisco ICM UUI CallVariable8" | |
Cisco ICM UUI Call Variable 9 | "Cisco ICM UUI CallVariable9" | |
Cisco ICM UUI Call Variable 10 | "Cisco ICM UUI CallVariable10" | |
Cisco ICM UUI CED | "Cisco ICM UUI CED" | The Caller Entered Digits on the call? |
Cisco ICM UUI DNIS | "Cisco ICM UUI DNIS" | The DNIS from ICM on the call. |
ICM VRU Service Type | "ICMVRUServiceType" | The service TYPE, Inbound or VirtualQueue on call. |
ICM VRU Trunk Number | "ICMVRUTrunkNumber" | The VRU trunk to which the call was assigned. |
Router Key | "RouterKey" | The combination of the RouteCallKey and RouterCallDay to track call for an ICM system. |
Genesys specific values
Variable name | Filter name | Description |
---|---|---|
Diverted Occurred Before Queued | "Diverted Occurred Before Queued" | Indicates the call was answered before the call was queued. |
Genesys VRP Device | "Genesys VRP Device" | The Genesys Transfer Device on the call if using Preview or Progressive modes. |
Genesys TServer Name | "GenesysTServerName" | The name of the TServer. |
GENESYS Inbound Call | "GENESYS InboundCall" | The time an inbound call was received from Genesys. |
VH VTO | "VH VTO" | Identifies if using Genesys Voice Treatment Option. |
Call Type | "Call Type" | Set to External for Aspect and Genesys |
End Callback Date Time | "End Callback Date Time" | The date the call expired in a Genesys System. |
End Callback Seconds | "End Callback Seconds" | The time since the call expired, and when Virtual Hold received the event. |
Preview Answered | "Preview Answered" | Set to the agent that answered the preview call. |
Routing Complete | "Routing Complete" | Set to true if the route set to the switch was used. |
Var Data A | "VarDataA" | Variable A from the CTI event for the call. |
Var Data B | "VarDataB" | Variable B from the CTI event for the call. |
Var Data C | "VarDataC" | Variable C from the CTI event for the call. |
Var Data D | "VarDataD" | Variable D from the CTI event for the call. |
Variable Data E | "VarDataE" | Variable E from the CTI event for the call. |
VRP Call Created | "VRPCall Created" | Set to true if the call is a VRP call. |
IVR values
Variable name | Filter value | Description |
---|---|---|
CBDC Remaining EWT | "CBDC Remaining EWT" | The calculated remaining EWT for the original call during CBDC (CallBackDoubleCheck) validation. |
IB IVR Scheduling Chosen | "IBIVR Scheduling Chosen" | Identifies if scheduling was chosen from the VIR. |
IVR State | "IVR State" | The call's current state in the IVR. |
Max Invalid Phone Numbers | "Max Invalid Phone Numbers" | The last phone number entered when the maximum invalid phone number was reached. |
Phone Number | "Phone Number" | The phone number to use during the callback. |
Prompt Recorder | "Prompt Recorder" | The Prompt Record DeviceId when using Prompt Recorder on a call. |
VHT Line Number | "VHTLineNumber" | The LineNumber for the IVRExtension the call is on |
FIFO , Hold, or Schedule variables
Variable name | Filter value | Description |
---|---|---|
Callback Forecasted Time Interval | "Callback Forecasted Time Interval" | The projected timeslot that the call will be called back. Each timeslot repersents a 15 minute interval from midnight. |
Callback Pending Cancellation | "Callback Pending Cancellation" | Indicates the call as in the process of being canceled. |
Call Come In Time | "Call Come In Time" | The time the call was classified as either a holding or ASAP call. |
Initial Queue Position | "Initial Queue Position" | The initial queue position when the call was created. |
Main Queue TimeStamp | "MainQueue TimeStamp" | The time when the call entered the main queue. |
Queue Tracker Time Stamp | "QueueTracker TimeStamp" | The time in ms when the call entered the queue tracker. |
Valid EWT Event | "Valid EWT Event" | Indicates whether the call should be considered in the EWT calculations. |
Voice File | "VoiceFile" | The name of the voice file which is used when speaking the caller's name. |
VoxFile | "VoxFile" | The name of the voice file which is used with Outbound Contact Client (OCC). |
Callback variables
Variable name | Filter value | Description |
---|---|---|
Answering Machine Attempts | "Answering Machine Attempts" | The current number of times the answering machine answered the callback. |
Busy Attempts | "Busy Attempts" | The current number of times the line was busy for a callback. |
Callback Attempts | "Callback Attempts" | The current number of callback attempts. |
Callback Failed Count | "Callback Failed Count" | The current number of failed callback attempts. |
Dynamic Prority | "Dynamic Prority" | Indicates the call is launched when it is qualified. |
Failed Dial Timeout | "Failed Dial Timeout" | Indicates if the IVR failed to dial the callback. |
Is Last Answering Machine Attempt | "Is Last Answering Machine Attempt" | Indicates if the call is on its final answering attempt. |
Making Callback | "Making Callback" | Indicates when the call is being made. |
No Answer Attempts | "No Answer Attempts" | The number of times a call was not answered when a callback was attempted. |
Rescheduled | "Rescheduled" | The date and time for a scheduled callback. |
Show if call has outbound license | "Show if call has outbound license" | Indicates if the call has received an outbound license from the license server. |
Try Again Attempts | "Try Again Attempts" | The current number of try again callback attempt. |
Queue variables
Variable name | Filter value | Description |
---|---|---|
Callback Calls Passed | "Callback Calls Passed" | The number of callbacks that passed the current callback in the queue. |
Holding Calls Passed | "Holding Calls Passed" | The number of holding calls that passed the current callback in the queue. |
Outreach variables
Variable name | Filter value | Description |
---|---|---|
ReCall Ans Mach Attempts | "ReCall Ans Mach Attempts" | The current number of times the Outreach call was answered by an answering machine. |
ReCall Busy Attempts | "ReCall Busy Attempts" | The current number of times the Outreach call received a busy signal when the call was attempted. |
ReCall Call | "ReCall Call" | Identifies the call as an Outreach call. |
ReCall Combo Attempts | "ReCall Combo Attempts" | The current number of times the Outreach call was attempted. |
ReCall Name File | "ReCall Name File" | The name file played when making an Outreach call. |
ReCall No Answer Attempts | "ReCall No Answer Attempts" | The current number of times the Outreach call was not answered when the callback was attempted. |
ReCall Hail Menu2 Get Digit | "ReCallHailMenu2GetDigit" | The digits pressed from the IVR while in Hail Menu 2. |
ReCall Hail Menu1 Get Digit | "ReCallHailMenu1GetDigit" | The digits pressed from the IVR while in Hail Menu 1. |
ReCall Hailing Get Digit | "ReCallHailingGetDigit" | The digits pressed from the IVR while hailing the caller. |
ReCall Answering Machine Get Digit | "ReCallAnsMachGetDigit" | The digits pressed from the IVR while playing a message to answering machine. |
Call states
Call states refer to a call's current state. The values describe how the call got to the state, or data needed when moving to the call state.
Variable name | Filter value | Description |
---|---|---|
State | "State" | The current state of the call. |
New Call | "New Call" | Identifies a new call. Values are:
|
New Web FIFO Call | "New Web FIFO Call" | A FIFO call created using the PTK. |
New Web Scheduled Call | "New Web Scheduled Call" | The date and time of the scheduled callback that is set when creating a call from the PTK. |
New Restored Call | "New Restored Call" | Identifies a call restored after a restart. The call state is then changed to the appropriate call type after the restart. |
New ReCall Call | "New ReCall Call" | Identifies a new Outreach call. |
New External FIFO Call | "New External FIFO Call" | Identifies the call as an External FIFO Call. |
New External Scheduled Call | "New External Scheduled Call" | Identifies the call as an External Scheduled Call. |
Smart Route | "Smart Route" | Identifies the reason for smart routing the call. |
Route To Hold Queue | "Route To Hold Queue" | Identifies the call as sent to the Holding Queue. |
Route To IB IVR | "Route To IB IVR" | Identifies the call as sent to the IVR because Overthreshold or QSpeak mode is on. |
Default Route To Hold Queue | "Default Route To Hold Queue" | Indicates the call was routed to the IVR, but the IVR was down and the call default routed to the hold queue. |
Route Failed | "Route Failed" | Identifies the call failed to route to its destination. |
Route Refused | "Route Refused" | Identifies the routing engine refused to route the call |
Seized IB IVR Port | "Seized IB IVR Port" | The inbound port seized for the callback |
IB IVR Port Answered | "IB IVR Port Answered" | Identifies the call as in the IVR. |
IB IVR Port Cleared | "IB IVR Port Cleared" | Identifies the call as from the IVR. |
IB IVR Port Disconnected | "IB IVR Port Disconnected" | Identifies when the call is no longer on the IVR. |
Invalid Phone Number | "Invalid Phone Number" | Identifies an invalid phone number was entered |
IVR Timeout | "IVR Timeout" | The maximum time the caller is expected to be in the IVR. |
Chose FIFO | "Chose FIFO" | Identifies the caller chose an ASAP callback. |
Chose Hold | "Chose Hold" | Identifies the caller elected to hold. |
Chose Scheduled | "Chose Scheduled" | The schedule date and time of the scheduled callback when a caller chooses a scheduled call. |
Forced Disconnect | "Forced Disconnect" | Identifies the IVR disconnected the caller. |
Forced Hold | "Forced Hold" | Identifies the call was forced to hold. |
CBDC Transfer To Hi | "CBDC Transfer To Hi" | Indicates to QueueManager that the call should be routed to the High Priority queue. |
Callback Successful | "Callback Successful" | Identifies the call as successful. |
Callback Failed | "Callback Failed" | Identifies the callback failed. |
Enterprise Route | "Enterprise Route" | Identifies enterprise routing is on with system variable EnterpriseACDEnabled. |
Source Application | "Source Application" | Identifies the source of where the call came from, such as:
|
Disconnected | "Disconnected" | Identifies the call as disconnected. |
Transfer Error | "Transfer Error" | Identifies the call as a transfer error. |
Start ReCall | "Start ReCall" | Identifies when the Outreach call should be launched. |
Start Callback | "Start Callback" | Identifies whether the callback is being made in preview mode, or progressive mode for Genesys |
Outbound IVR Session ID | "Outbound IVR Session ID" | The IVR Session ID from GVP or AVP during a callback attempt. |
Callback Connected | "CallbackConnected" | The time the callback was connected to the caller. |
Queued To Callback Queue | "Queued To Callback Queue" | Identifies when the call has arrived in the callback queue. |
Queued To Hold Queue | "Queued To Hold Queue" | Identifies when the call has arrived in the holding queue. |
Seized Agent | "Seized Agent" | Identifies the agent as a seized agent. |
Agent Answered | "Agent Answered" | Identifies when the agent answered. |
Answered Offsite | "Answered Offsite" | Indicates the call is not associated to a monitored agent group. |
Callback Cancelled | "Callback Cancelled" | Identifies the callback as canceled. |
Call Lost | "Call Lost" | Identifies the call was lost in the system, and not cleaned up after a set period of time. |
Callback Expired | "Callback Expired" | Indicates Genesys did not respond to QueueManager after a configured amount of time. |
Final State | "Final State" | Identifies the final state of the call. |
Interaction Expired | "Interaction Expired" | Indicates the call state did not change after the creation of the interaction. |
Start Timer | "Start Timer" | Indicates the Operation Mode was changed to shutdown or to holding timeout when the start timer is passed. |
Call Information from the IVR
Variable name | Filter value | Description |
---|---|---|
CBDC Menu Get Digit | "CBDC Menu Get Digit" | Identifies the digit pressed while in the CBDC menu. |
Collect Time Get Digits | "Collect Time Get Digits" | Identifies the digits pressed while in the IVR. |
Date Book Menu Get Digit | "DateBook Menu Get Digit" | Identifies the digit pressed while in DateBook menu. |
DTMF Digits | "DTMF Digits" | Identifies the DTMF digits collected for the call. |
Entered Dial Department | "Entered Dial Department" | Identifies the department number that was entered from the IVR. |
Entered Dial Extension | "Entered Dial Extension" | Identifies the Entered Dial Extension for playback on the IVR. |
Entered Phone Number | "Entered Phone Number" | Identifies the Entered Phone Number for playback on the IVR. |
Ext Ok Menu Get Digit | "Ext Ok Menu Get Digit" | Identifies the digit pressed in the Extension OK menu. |
Ext Hail 1C Get Digit | "Ext Hail 1C Get Digit" | Identifies the digit pressed in the Extension 1C Hail menu. |
Ext Hail Menu Get Digit | "Ext Hail Menu Get Digit" | Identifies the digit pressed in the Extension Hail Menu. |
Ext Request Get Digit | "Ext Request Get Digit" | Identifies the digit pressed when digits were requested. |
Ext Request No Reponse | "Ext Request No Reponse" | Identifies the digit pressed while playing no response. |
