(9.0+) Treatment Types by Integration
Treatment types are required in Configuration > Queues > Add a New Segment
Treatment types available will vary depending on integration type.
Learn more about Treatment Types in the first table in Add a New Segment (Incoming Extension) or Add a New Segment (Incoming Application).
| Switch Name | Type | Name |
|---|---|---|
| TIALAspect | 0 | Normal Treatment |
| 20 | Platform ToolKit | |
| TIALAvaya | 0 | Normal Treatment |
| 1 | Queueing Label | |
| 2 | Under Threshold Queue | |
| 3 | Holding Queue on Route | |
| 4 | Holding Queue on Queued | |
| 11 | VH Offer DN | |
| 12 | UUI Treatment DN | |
| 14 | Attach User Data on Route Request | |
| 20 | Platform ToolKit | |
| TIALICM | 0 | Normal Treatment |
| 1 | Queueing Label | |
| 20 | Platform ToolKit | |
| TIALGenesys | 0 | Normal Treatment |
| 1 | Queueing Label | |
| 2 | Under Threshold Queue | |
| 3 | Holding Queue on Route | |
| 4 | Holding Queue on Queued | |
| 5 | Genesys URS | |
| 11 | VH Offer DN | |
| 12 | UUI Treatment DN | |
| 13 | Untreated #2 | |
| 14 | Attach User Data on Route Request | |
| 20 | Platform ToolKit | |
| TIALAvayaTSAPI | 0 | Normal Treatment |
| 1 | Queueing Label | |
| 2 | Under Threshold Queue | |
| 3 | Holding Queue on Route | |
| 4 | Holding Queue on Queued | |
| 11 | VH Offer DN | |
| 12 | UUI Treatment DN | |
| 14 | Attach User Data on Route Request | |
| 20 | Platform ToolKit | |
| NONE | 20 | Platform ToolKit |
