Supported languages: Feature matrix and ID codes
ISO 639-1 language codes and Agent Connect Translation IDs
The tables in this guide show the supported survey languages along with their corresponding ISO 639-1 language codes and Agent Connect translation IDs.
Use the ISO language code when setting up an integration with your provider, including when enabling new languages for your integration. This code will be used by Agent Connect to determine which surveys will be translated for recipients.
For more information of multi-language configuration, see Supported languages.
Default languages
ISO 639-1 language code | Language | Platform | Surveys | Marketing/Social |
|---|---|---|---|---|
ar | Arabic | No | Yes | No |
pt-br | Brazilian Portuguese | No | Yes | No |
bg | Bulgarian | No | Yes | No |
cs | Czech | No | Yes | No |
da | Danish | No | Yes | No |
nl | Dutch | No | Yes | No |
en-us | English | Yes | Yes | No |
fi | Finnish | No | Yes | No |
fr | French | Yes | Yes | No |
de | German | Yes | Yes | No |
el | Greek | No | Yes | No |
he | Hebrew | No | Yes | No |
hi | Hindi | No | Yes | No |
hu | Hungarian | No | Yes | No |
is | Icelandic | No | Yes | No |
id | Indonesian | No | Yes | No |
it | Italian | Yes | Yes | No |
ja | Japanese | No | Yes | No |
ko | Korean | No | Yes | No |
no | Norwegian | No | Yes | No |
pl | Polish | No | Yes | No |
ro | Romanian | No | Yes | No |
ru | Russian | No | Yes | No |
zh-cn | Simplified Chinese | No | Yes | No |
es | Spanish | Yes | Yes | No |
sv | Swedish | No | Yes | No |
th | Thai | No | Yes | No |
zh-tw | Traditional Chinese | No | Yes | No |
tr | Turkish | No | Yes | No |
vi | Vietnamese | No | Yes | No |
Languages marked with "Yes" in the Platform column can be supported via the Localization feature.
Some integration sources require a professional/enterprise license plan to enable multi-language support. Check with your provider before making changes.
Default variants for survey languages
The following default variants are used for surveys viewed by respondents. These variants cannot be applied to the UI or marketing/social features.
ISO 639-1 language code | Language |
|---|---|
en-gb | British English |
fr-ca | Canadian French |
pt | Portuguese |
es-419 | Latin American Spanish |
es-es | European Spanish |
| es-mx | Mexican Spanish |
en-ca | Canadian English |
