Statistics
Statistics displays statistical data for sessions, such as the total number of sessions and average focus time for each session during a selected time period with optional segments applied.
Viewing session statistics
On the navigation bar, go to Analyze > Sessions > Analyze and click the Statistics dropdown menu.
| Statistic | Description |
|---|---|
| TOTAL SESSIONS | Total number of sessions |
| TOTAL PAGE VIEWS | Total number of pageviews |
| AVG PAGE VIEWS | Average number of pageviews in all sessions |
| AVG FOCUS TIME | Average focus time in all sessions Note: The focus time is the length of time the property was the main screen on the user's device. |
| JAVASCRIPT ERROR DATE | Percentage of sessions with JavaScript errors |
| HTTP ERROR RATE | Percentage of sessions wih HTTP errors |
| FORM ERROR RATE | Percentage of sessions with form errors |
| AVG TRACKED EVENTS | Average number of achieved tracked events in sessions |
| AVG EVENT VALUE | Average value of achieved tracked events per session |
