Optimizations Returned at a Touchpoint
Detailed view provides the following information about Optimizations returned for the customer's current interaction:
Online Optimization Points returning a single Action
Section | Label | Description |
---|---|---|
Optimization Settings | Proposition | Proposition Scope applied for the Online Optimization Point. |
Viewpoint | Viewpoint applied for the Online Optimization Point. | |
Priority Method | Priority Rule used to select the best Action to display at the Online Optimization Point. | |
Number of Actions that can be displayed | Number of Actions that can be displayed at the Online Optimization Point. | |
Time of evaluation | Time at which Actions were evaluated for display at the Online Optimization Point. | |
Action scope | Action Scope applied for the Online Optimization Point. One of All Actions, ONE Actions, or Dynamic Actions. | |
Decisioning Funnel | Valid | Number of Actions valid for display at the Online Optimization Point. |
Eligible | Number of valid Actions eligible for display at the Online Optimization Point. | |
Ranked | Number of eligible Actions ranked for display at the Online Optimization Point. | |
Action Performance: Top Actions | Graphical view of how the top five Actions performed during the Arbitration process. |
Example
In this example, MXO displays the High Yield Savings (offer) Action at the Banner - C1st Online Optimization Point, as this is the only Action to make it through the entire Arbitration process.
Online Optimization Points returning multiple Actions
Label | Description |
---|---|
Returned n Actions: | The number of Actions returned for the Online Optimization Point. |
n. Action...with Asset | Names of all Actions and their associated Assets returned for this Online Optimization Point. |
Priority Rule: | The Priority Rule used to select the best Action to display at the Online Optimization Point. |
Scope: | The Proposition scope applied for the Online Optimization Point. |
Viewpoint: | The Viewpoint applied for the Online Optimization Point. |
Example
Online Optimization Points returning no Actions
Section | Label | Description |
---|---|---|
Optimization Settings | Proposition | Proposition Scope applied for the Online Optimization Point. |
Viewpoint | Viewpoint applied for the Online Optimization Point. | |
Priority Method | Priority Rule used to select the best Action to display at the Online Optimization Point. | |
Number of Actions that can be displayed | Number of Actions that can be displayed at the Online Optimization Point. | |
Time of evaluation | Time at which Actions were evaluated for display at the Online Optimization Point. | |
Action scope | Action Scope applied for the Online Optimization Point. One of All Actions, ONE Actions, or Dynamic Actions. | |
Decisioning Funnel | Valid | Number of Actions valid for display at the Online Optimization Point. |
Eligible | Number of valid Actions eligible for display at the Online Optimization Point. | |
Ranked | Number of eligible Actions ranked for display at the Online Optimization Point. | |
Action Performance: Top Actions | Graphical view of how the top five Actions performed during the Arbitration process. |
Example
In this example, MXO does not display any Actions at the Well Content - Basic Banking Online Optimization Point, because no Actions make it past the Eligibility step of the Arbitration process.