User Access Levels
Access Levels for Launchpad
Assign the following levels to control user's permissions in Launchpad.
- Administrator- customizable**
- Manager
- Reporter
- Observer
The following table outlines the user access level permissions for the Launchpad:
Launchpad App | Admin | Manager | Reporter | Observer | |
---|---|---|---|---|---|
Dashboards1 | Queues | x | x | x | x |
Line Status | x | x | x | x | |
Global Snapshot | x | x | x | x | |
Reports | Performance Reports | x | x | x | |
System Reports | x | x | x | ||
Configuration | Call Flow | x | x | ||
Schedules | x | x | |||
Queues | x | ||||
Segments | x | ||||
Voice Experience | x | x | |||
System Settings | x | ||||
Telephony | x | ||||
Outreach | x | x | |||
System Management | Access Level | Description | |||
None | Default. No access to either interface. | ||||
View | Read access. The user can see all data in the UI, but cannot perform any actions | ||||
Control | Write access. User can see all data in the UI and can perform all actions. | ||||
Users | x | ||||
Licensing | Usage | x | x | ||
Voice allocation | x | ||||
Queue groups | x | ||||
Feature enablement | x | ||||
Conversation Bridge | Learn more about these settings in Conversation Bridge cloud > User Management. |
1In Dashboards, the ability to cancel interactions is Administrator level only.
Log in process determined by System Settings > Security settings.
- If users with Observer, Reporter, or Manager access navigate to a page they do not have access to, an error message displays and offers a link to return the user to the Launchpad.
- System Management access to view or control is set in the Users section on Launchpad. Access can be given to any user access level.